Earned Value Calculations

User Generated

PuhepuCbvag

Business Finance

Description

Earned Value


I have most of the values calculated.  Looking for help with the rest...

Task Budget Cost (PV) Budget Duration Status as of Week 13 AC EV CV CPI
A $5,000.00 2 100% $5,000.00 $5,000.00 $0.00 1
B $8,500.00 3 100% $9,000.00 $8,500.00 -$500.00 0.944444444
C $15,000.00 4 75% $14,000.00 $11,250.00 -$2,750.00 0.803571429
D $10,000.00 4 50% $9,000.00 $5,000.00 -$4,000.00 0.555555556
E $12,000.00 4 0% $0.00 $0.00 $0.00 0
F $15,000.00 5 0% $0.00 $0.00 $0.00 0
TOTALS $65,500.00 $37,000.00 $29,750.00 -$7,250.00 0.804054054
CV = EV-AC -7250 Project is over budget
CPI = EV/AC 0.804054054


Unformatted Attachment Preview

User generated content is uploaded by users for the purposes of learning and should be used following Studypool's honor code & terms of service.

Explanation & Answer


Anonymous
Great content here. Definitely a returning customer.

Studypool
4.7
Trustpilot
4.5
Sitejabber
4.4

Similar Content

Related Tags