Description
INSTRUCTIONAL MATERIALS
Required Resources
McGuigan, J. R., Moyer, R. C., & Harris, F. H. deB. (2014). Managerial economics: applications, strategies and tactics (13th ed.). Stamford, CT: Cengage Learning.
Supplemental Resources
Board of Governors of the Federal Reserve System. (2013). General format. Retrieved from http://www.federalreserve.gov
excelcentral.com. Learn Excel 2010 Essential Skills with the Smart Method. (2013). Retrieved from http://www.excelcentral.com/?gclid=CK3zisSC1rkCFcE7OgodLlEA_g
fundamentalfinanace.com. (2013). Excel. Retrieved from http://www.fundamentalfinance.com/excel/
Wall Street Journal (2013). General format. Retrieved from http://online.wsj.com
Assignment 3: Long-Term Investment Decisions
Worth 300 points
Assume that the low-calorie frozen, microwavable food company from Assignments 1 and 2 wants to expand, and has to make some long-term capital budgeting decisions. The company is currently facing increases in the costs of major ingredients.
Use the Internet and Strayer databases to research government policies and regulation.
Write an eight (8) page paper in which you:
- Outline a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products' response to a change in price less elastic. Provide a rationale for your response.
- Examine the major effects that government policies have on production and employment. Predict the potential effects that government policies could have on your company.
- Determine whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Cite the major reasons for government involvement in a market economy. Provide two (2) examples of government involvement in a similar market economy to support your response.
- Examine the major complexities that would arise under expansion via capital projects. Propose key actions that the company could take in order to prevent or address these complexities.
- Suggest the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Indicate the most likely impact to profitability of such a convergence. Provide two (2) examples of instances that support your response.
- Use at least six (6) quality academic resources in this assignment. Note: Wikipedia does not qualify as an academic resource.
Your assignment must follow these formatting requirements:
- Be typed, double spaced, using Times New Roman font (size 12), with one-inch margins on all sides; citations and references must follow APA or school-specific format. Check with your professor for any additional instructions.
- Include a cover page containing the title of the assignment, the student’s name, the professor’s name, the course title, and the date. The cover page and the reference page are not included in the required assignment page length.
The specific course learning outcomes associated with this assignment are:
- Propose how differences in demand and elasticity lead managers to develop various pricing strategies.
- Analyze the economic impact of contracting, governance and organizational form within organizations.
- Use technology and information resources to research issues in managerial economics and globalization.
- Write clearly and concisely about managerial economics and globalization using proper writing mechanics.
Click here to view the grading rubric.
Points: 300 | Assignment 3: Long-Term Investment Decisions | |||
Criteria | Unacceptable | Fair | Proficient | Exemplary |
1. Outline a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products response to a change in price less elastic. Provide a rationale for your response. | Did not submit or incompletely outlined a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products response to a change in price less elastic. Did not submit or incompletely provided a rationale for your response. | Partially outlined a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products response to a change in price less elastic. Partially provided a rationale for your response. | Satisfactorily outlined a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products response to a change in price less elastic. Satisfactorily provided a rationale for your response. | Thoroughly outlined a plan that managers in the low-calorie, frozen microwaveable food company could follow in anticipation of raising prices when selecting pricing strategies for making their products response to a change in price less elastic. Thoroughly provided a rationale for your response. |
2. Examine the major effects that government policies have on production and employment. Predict the potential effects that government policies could have on your company. | Did not submit or incompletely examined the major effects that government policies have on production and employment. Did not submit or incompletely predicted the potential effects that government policies could have on your company. | Partially examined the major effects that government policies have on production and employment. Partially predicted the potential effects that government policies could have on your company. | Satisfactorily examined the major effects that government policies have on production and employment. Satisfactorily predicted the potential effects that government policies could have on your company. | Thoroughly examined the major effects that government policies have on production and employment. Thoroughly predicted the potential effects that government policies could have on your company. |
3. Determine whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Cite the major reasons for government involvement in a market economy. Provide two (2) examples of government involvement in a similar market economy to support your response. | Did not submit or incompletely determined whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Did not submit or incompletely cited the major reasons for government involvement in a market economy. Did not submit or incompletely provided two (2) examples of government involvement in a similar market economy to support your response. | Partially determined whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Partially cited the major reasons for government involvement in a market economy. Partially provided two (2) examples of government involvement in a similar market economy to support your response. | Satisfactorily determined whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Satisfactorily cited the major reasons for government involvement in a market economy. Satisfactorily provided two (2) examples of government involvement in a similar market economy to support your response. | Thoroughly determined whether or not government regulation to ensure fairness in the low-calorie, frozen microwavable food industry is needed. Thoroughly cited the major reasons for government involvement in a market economy. Thoroughly provided two (2) examples of government involvement in a similar market economy to support your response. |
4. Examine the major complexities that would arise under expansion via capital projects. Propose key actions that the company could take in order to prevent or address these complexities. | Did not submit or incompletely examined the major complexities that would arise under expansion via capital projects. Did not submit or incompletely proposed key actions that the company could take in order to prevent or address these complexities. | Partially examined the major complexities that would arise under expansion via capital projects. Partially proposed key actions that the company could take in order to prevent or address these complexities. | Satisfactorily examined the major complexities that would arise under expansion via capital projects. Satisfactorily proposed key actions that the company could take in order to prevent or address these complexities. | Thoroughly examined the major complexities that would arise under expansion via capital projects. Thoroughly proposed key actions that the company could take in order to prevent or address these complexities. |
5. Suggest the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Indicate the most likely impact to profitability of such a convergence. Provide two (2) examples of instances that support your response. | Did not submit or incompletely suggested the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Did not submit or incompletely indicated the most likely impact to profitability of such a convergence. Did not submit or incompletely provided two (2) examples of instances that support your response. | Partially suggested the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Partially indicated the most likely impact to profitability of such a convergence. Partially provided two (2) examples of instances that support your response. | Satisfactorily suggested the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Satisfactorily indicated the most likely impact to profitability of such a convergence. Satisfactorily provided two (2) examples of instances that support your response. | Thoroughly suggested the substantive manner in which the company could create a convergence between the interests of stockholders and managers. Thoroughly indicated the most likely impact to profitability of such a convergence. Thoroughly provided two (2) examples of instances that support your response. |
6. 5 references | No references provided | Does not meet the required number of references; some or all references poor quality choices. | Meets number of required references; all references high quality choices. | Exceeds number of required references; all references high quality choices. |
7. Writing Mechanics, Grammar, and Formatting | Serious and persistent errors in grammar, spelling, punctuation, or formatting. | Partially free of errors in grammar, spelling, punctuation, or formatting. | Mostly free of errors in grammar, spelling, punctuation, or formatting. | Error free or almost error free grammar, spelling, punctuation, or formatting. |
8. Appropriate use of APA in-text citations and reference section | Lack of in-text citations and / or lack of reference section. | In-text citations and references are provided, but they are only partially formatted correctly in APA style. | In-text citations and references are error free or almost error free and consistently formatted correctly in APA style. | |
9. Information Literacy / Integration of Sources | Serious errors in the integration of sources, such as intentional or accidental plagiarism, or failure to use in-text citations. | Sources are mostly integrated using effective techniques of quoting, paraphrasing, and summarizing. | Sources are consistently integrated using effective techniques of quoting, paraphrasing, and summarizing. | |
10. Clarity and Coherence of Writing | Information is confusing to the reader and fails to include reasons and evidence that logically support ideas. | Information is partially clear with minimal reasons and evidence that logically support ideas. |
![](/img/discuss/honorcode-new.png)
Explanation & Answer
![](/images/newblur.png)
Attached.
RUNNING HEAD: PROFESSIONAL DEVELOPMENT PROGRAM PROPOSAL
Assignment 2: Professional Development Program Proposal
1
PROFESSIONAL DEVELOPMENT PROGRAM PROPOSAL
EI and Motivation
Emotional building blocks are the basic emotional skills that a person holds which make
his or her EI capacity. These EI building blocks are very crucial to a manager in enhancing job
satisfaction and employee performance. The building blocks of EI that would impact the
management's ability to do so are self-awareness, self-management, relationship management,
and social awareness. Self-awareness is the ability to identify one's emotions and apprehend
limits as well as strengths. Therefore, becoming self-aware entails knowing oneself. It means
having the ability to recognize the emotions that one experiences, knowing the feelings linked
with emotions, and discerning what you imagine and do as an outcome.
Self-management is among the building blocks of EI. It is one's ability to use his or her
self-awareness to actively decide what they do and say. It is the capacity to experience emotions,
efficiently read them before responding to them. It is guaranteeing that one is not doing illogical
things to sabotage their success.
Social awareness is the ability to perceive and respond to the wants of other people.
Being aware of social concepts and situations implies that one thoughtfully takes into
consideration what other individuals want, and also plans to interact with them in a tone that is
designed to comply with that need.
Relationship management is the ability to influence and inspire other people and sort out
the conflicts that arise. It enables a person to connect with others in such a way that assist them
to feel supported and understood. Relationship management is a crucial building block of EI
which enables a manager to effectively handle own change or lead change.
2
PROFESSIONAL DEVELOPMENT PROGRAM PROPOSAL
Negative and positive reinforcement are common, usually complementary tools
employed by managers to motivate the workforce. A positive reinforcement is an incentive or a
reward that is given to an employee for accomplishing defined standards, (Bernier, Simpson, &
Chad, 2012). It includes written or verbal praising, formal or informal awards and pay structures
that offer promotional activities, raises, bonuses, and commissions. This tool can be used when
the employees perform their tasks excellently. This can also be used when tasks are delegated to
a group of employees and the management seeks to promote competition among them. For
instance, Benter is an employee at Jolly Inc. She has to finish the weekly report. Her latest report
exhibited a great insight and provided information that will assist her manager Jo...
![](/images/quality_badge-min.png)