Statistics / Multiple Regression

User Generated

fnzhqvb7

Mathematics

Description

You are interested in the effects of time spent viewing television and Body Mass Index on cardiovascular fitness (CVF) in children. You have a sample of 60 middle school students. Each student reports on their average daily T.V. viewing (in hours). You also have a Body Mass Index (BMI) score for each of these individuals. As a measure of CVF, your dependent variable is their score on the PACER run (Progressive Aerobic Cardiovascular Endurance Run), a well-accepted measure of cardiovascular fitness in children. A higher PACER score (more completed laps) indicates better cardiovascular fitness (CVF). The results from your sample are below. Enter these data into SPSS and answer the following questions:

TV Time BMI PACER

1.00 19.00 30.00

1.00 18.00 30.00

1.00 20.00 29.00

1.00 19.00 28.00

1.00 20.00 26.00

1.00 19.00 25.00

1.00 18.00 25.00

1.00 20.00 22.00

1.00 21.00 23.00

1.00 25.00 18.00

1.00 23.00 21.00

1.00 22.00 20.00

1.00 27.00 15.00

1.00 26.00 17.00

1.00 21.00 22.00

2.00 18.00 25.00

2.00 19.00 24.00

2.00 25.00 18.00

2.00 27.00 14.00

2.00 28.00 14.00

2.00 26.00 15.00

2.00 24.00 18.00

2.00 25.00 16.00

2.00 20.00 21.00

2.00 22.00 20.00

2.00 18.00 25.00

2.00 19.00 26.00

2.00 18.00 24.00

2.00 22.00 20.00

2.00 21.00 22.00

3.00 28.00 12.00

3.00 29.00 11.00

3.00 30.00 10.00

3.00 28.00 11.00

3.00 26.00 12.00

3.00 25.00 13.00

3.00 22.00 20.00

3.00 18.00 25.00

3.00 19.00 21.00

3.00 19.00 26.00

3.00 20.00 25.00

3.00 27.00 9.00

3.00 26.00 11.00

3.00 21.00 21.00

3.00 20.00 22.00

4.00 31.00 9.00

4.00 20.00 23.00

4.00 20.00 22.00

4.00 23.00 21.00

4.00 22.00 20.00

4.00 24.00 18.00

4.00 31.00 12.00

4.00 30.00 11.00

4.00 29.00 14.00

4.00 28.00 15.00

4.00 27.00 17.00

4.00 29.00 13.00

4.00 31.00 10.00

4.00 22.00 21.00

4.00 24.00 18.00

1.If I used TVtime and BMI to predict CVY and then correlated my predicted CVF scores with the observed CVF scores what would number would we get?______________

  1. What percent of the variance in CVF is uniquely accounted for by TVtime?____(put in number)
  2. What percent of the variance in CVF is uniquely accounted for by BMI?_____(put in number)
  3. What number is in the denominator of the t ratio for testing the significance of the predictor TVtime? _________
  4. What number is in the denominator of the t ratio for testing the significance of the predictor BMI? _________


User generated content is uploaded by users for the purposes of learning and should be used following Studypool's honor code & terms of service.

Explanation & Answer

...


Anonymous
Just what I needed…Fantastic!

Studypool
4.7
Trustpilot
4.5
Sitejabber
4.4

Related Tags